Over the course of the year we will be entering a number of cross country races, both individual and relay.
On a bitterly cold evening on the 26th February 8 fantastic runners competed in the team relays are Kings College. We ran in race 2 competing against 49 other teams. We finished 12th, 16th and 30th respectively. Well done to all who competed, we were incredible proud of you all.
Team | Place | Time |
Ben x2 and Daniel | 12th | 17 min 39 sec |
Charlie, Sami, Ethan | 16th | 18 min 07 sec |
Sophie, Emily, Lucy | 30th | 19 min 45 sec |
Personal Times
Name | Individual Time (min:sec) |
Ben | 5:51 and 5:52 |
Daniel | 5:55 |
Charlie | 5:52 |
Sami | 5:49 |
Ethan B | 6:25 |
Sophie | 6:34 |
Emily | 6:50 |
Lucy S | 6:21 |
On Monday 14th November, 10 children entered an individual 1.4km race at Kings College in some muddy conditions. Below are the fantastic times they recorded.
Name | Place | Time |
Rowan | 17 | 6 mins 50 secs |
Matthew | 19 | 7 minutes |
Ethan | 22 | 7 mins 1 secs |
Alex | 26 | 7 mins 6 secs |
Ella P | 34 | 7 mins 23 secs |
Harry | 38 | 7 mins 33 secs |
Lily | 55th | 7 mins 56 secs |
Livvi | 64th | 8 mins 4 secs |
Annabel | 96th | 8 mins 55 secs |
Connie | 97th | 8 mins 58 secs |
Placings our out of 152 runners in our race, with another race scheduled later in the day containing another 164 runners.