Over the course of the year we will be entering a number of cross country races, both individual and relay.
On Monday 30th January, 9 children entered an individual 1.4km race at Kings College in some very muddy and slippery conditions.
Name | Placing | Time |
Lucas Kavanagh | 8th | 7 minutes 16 seconds |
Rowan Silsby | 18th | 7 minutes 39 seconds |
Harry Maddison | 33rd | 8 minutes 4 seconds |
Ella Pal | 36th | 8 minutes 9 seconds |
Ben Hughes | 55th | 8 minutes 49 seconds |
Harry Adams | 58th | 8 minutes 51 seconds |
Tom Richards | 63rd | 8 minutes 57 seconds |
Amy Whyborn Tommy Whyborn |
71st 75th |
9 minutes 23 seconds 9 minutes 32 seconds |
Super runs in some horrible conditions. Placings are out of the 105 in our race, with 221 runners in the 2 different races.
On Monday 14th November, 8 children entered an individual 1.4km race at Kings College in some very wet and muddy conditions. Below are the fantastic times they recorded.
Name | Placing | Time |
Lucas Kavanagh | 4th | 6 minutes 22 seconds |
Rowan Silsby | 23rd | 6 minutes 59 seconds |
Megan Hughes | 39th | 7 minutes 19 seconds |
Ella Pal | 40th | 7 minutes 20 seconds |
Maggie Adams | 46th | 7 minutes 26 seconds |
Joe Hollands | 59th | 7 minutes 32 seconds |
Harry Madison | 65th | 7 minutes 38 seconds |
Kate Jackson | 77th |
7 minutes 51 seconds
|
Fantastic running from everyone, finishing well out of the 161 in their race.