Search
Search
Date W/ending |
Cotlake | Eastbrook | Gatchell | Kibbear |
13/09/19 | 149 | 148 | 73 | 114 |
20/09/19 | 145 | 124 | 156 | 159 |
27/09/19 | 174 | 178 | 163 | 179 |
04/10/19 | 191 | 173 | 160 | 141 |
11/10/19 | 130 | 115 | 139 | 125 |
18/10/19 | 134 | 161 | 180 | 157 |
08/11/19 | 245 | 216 | 238 | 220 |
15/11/19 | 193 | 203 | 188 | 192 |
22/11/19 | 209 | 164 | 148 | 228 |
29/11/19 | 214 | 168 | 225 | 167 |
06/12/19 | 161 | 135 | 166 | 166 |
13/12/19 | 198 | 119 | 144 | 176 |
20/12/19 | 170 | 124 | 108 | 172 |
10/01/20 | 90 | 89 | 94 | 134 |
17/01/20 | 204 | 210 | 267 | 207 |
24/01/20 | 191 | 139 | 145 | 178 |
31/01/20 | 165 | 168 | 135 | 165 |
07/02/20 | 149 | 177 | 223 | 250 |
14/02/20 | 252 | 224 | 263 | 230 |
28/02/20 | 166 | 141 | 123 | 117 |
06/03/20 | 178 | 157 | 162 | 157 |
13/03/20 | 255 | 290 | 261 | 281 |
Summer Fete July 20 |
380 | 403 | 281 | 399 |